Property Attributes
- MLS#PAMC2193658
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPottstown
- AreaPottstown Boro
- NeighborhoodPottstown
- Zip19464
- StyleTraditional
- Year Built1870
- Taxes$ 3876
- Price$ 130,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Bring your vision to life. This single family detached home with 4 bedrooms 2 bathrooms and a bonus room. Possible 5th bedroom or sitting room. This can be for a first time buyer who wants to put in the work to make it their own. Investors it's ready for your updates. The first floor offers a living area, kitchen, laundry room, spacious bedroom and bathroom. The second floor has two roomy bedrooms, one smaller bedroom and bathroom. There is also a bonus room on the third level. The Buyer is responsible for obtaining the U&O if required.
| Price History | |
|---|---|
| 9/7/2026 | Listed $130,000 |
General Features
| Living Area | 1573 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Window Unit(s) |
| Utilities | Cable TV Available |
| Possession | Negotiable,31-60 Days CD,61-90 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | POTTSTOWN |
| Exclusions | Tenants personal property |
| Year Built | 1870 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POTTSTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | POTTSTOWN |
| Disclosures | Lead Free Paint,Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| MLS Area | Pottstown Boro (10616) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4200.00 |
| Tax Assessed Value | 58000.0 |
| Tax Annual Amount | 3876.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 82.64 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1573 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 060 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1573 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Off Street,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX of Lake Wallenpaupack may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 12:08 AM UTC