Property Attributes
- MLS#PABU2130410
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLanghorne
- AreaMiddletown Twp
- NeighborhoodLaurel Oaks
- Zip19047
- StyleColonial
- Year Built1990
- Taxes$ 12850
- Price$ 949,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4005
- Lot Size0.61 Acres
Data Source:
Bright MLS
Property Description
Nestled in the desirable Laurel Oaks community in Middletown Township, this charming Colonial home offers a perfect blend of comfort and style. The lot is one of the larger ones in the community. It sits on the corner of the cul-de-sac, making it a very private lot. The exterior was just replaced with Certa Plank reinforced siding and new oversized gutters. With 4 spacious bedrooms and 2.5 bathrooms, the layout is designed for both relaxation and entertaining. Enter to a well lit open foyer. You will find the dining area to your left, and a hallway that leads to the kitchen. Refinished original hardwood flooring throughout the main level. The heart of the home features a cozy family room with a lofted ceiling off the kitchen, ideal for gathering. There is a powder room on the main level. Upstairs you have nicely sized bedrooms. The main bedroom bath has an updated shower & separate tub. The fully finished basement provides additional space for recreation or storage, enhancing the home's versatility. You also have a bar for entertaining. Set on a generous 0.61-acre lot, enjoy peaceful views of trees and woods from your expanded backyard deck, creating a tranquil retreat. The property has a sprinkler system with a smart controller. With an attached side-entry garage and ample driveway parking, convenience is at your fingertips. Enter the mudroom and laundry room off of the garage. Many upgrades including roof, windows, skylights, doors, & HVAC. Additional features include crown molding, and chair rails. Lutron smart lighting controls add convenance. A shed is on the property for added storage. Their is a hook up for a hot tub. Experience the charm of this well-maintained home, where every detail invites you to create lasting memories. Very convenient to major roads & shopping. Neshaminy School District. Agent related to seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Buck Elementary School | Maple Poin Middle School | Neshaminy High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $949,000 |
General Features
| Living Area | 4005 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave |
| Zoning | R2 |
| HOA Fee | 600.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Surveillance Sys |
| Construction Materials | Frame |
| School District | NESHAMINY |
| Year Built | 1990 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | LAUREL OAKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Big Oak to left on Fawn Hill. Left on Gunning to Pine Tree Terrace. |
| City | LANGHORNE |
| Disclosures | Prop Disclosure |
| Association Name | CAMCO |
| Senior Community Y/N | No |
| MLS Area | Middletown Twp (10122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26668.00 |
| Tax Assessed Value | 50940.0 |
| Tax Annual Amount | 12850.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 315.81 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4005 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 017 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Dining Area,Family Room Off Kitchen,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3005 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Irregular |
| Water Source | Public |
| Inclusions | Window treatments,washer,dryer,& refrigerator in as is condition. Air hockey table & elliptical machine. No All in As-Is condition with no monitory value. |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 9120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX of Lake Wallenpaupack may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 12:45 AM UTC