Property Attributes
- MLS#PABK2076738
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityHamburg
- AreaWindsor Twp
- Zip19526
- StyleRanch/Rambler
- Year Built1984
- Taxes$ 5307
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size7.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to your own private retreat in beautiful Windsor Township, Hamburg, PA. Set on 7.18 picturesque acres backing to Blue Mountain, this one-of-a-kind property offers the rare opportunity to enjoy a peaceful, vacation-like setting every day. Surrounded by mature trees, abundant wildlife, and natural beauty, it is truly a nature lovers dream. Outdoor enthusiasts will appreciate the ability to access nearby hiking opportunities, including the Appalachian Trail area. Lovingly maintained by its current owners, the home has already benefited from many important updates, including a newer roof on the house, a new roof on the detached garage, newer windows, an energy-efficient tankless water heater, and a newer HVAC system. This raised ranch offers two levels of comfortable and versatile living space. The main level features a spacious primary bedroom with a full bathroom, a welcoming living room with beautiful hardwood floors, and picturesque views of the surrounding property. Sliding glass doors lead from the living room to an expansive covered rear deck, creating a seamless extension of the living space. The covered deck is one of the homes most appealing features. Enjoy your morning coffee, entertain guests, or relax while watching deer move through the property and birds gather at the feeders. Steps from the deck lead to a private hot tub, which is included with the sale. The main level also includes a large eat-in kitchen and adjoining dining area, offering plenty of space for family meals and gatherings. The comfortable layout is ideal for both everyday living and entertaining. The lower level adds exceptional flexibility. A spacious family room features a wood-burning stove that the current owners have used to help heat the home during the winter months. This level also includes two additional bedrooms, a second full bathroom, a utility room, and a sunroom with separate exterior access. The layout offers excellent potential for multigenerational living, an in-law suite, guest quarters, a home office, or additional recreational space. And then theres the land. The property includes three natural springs along the left side, offering an opportunity for further exploration and potential outdoor features such as a pond. With 7.18 acres backing to Blue Mountain, there is ample room to enjoy nature, observe wildlife, garden, hike, or simply escape the demands of everyday life. The exterior amenities continue with an impressive four-car detached garage featuring a large floored second-floor loft, covered wood storage, and an additional shed with electric. Whether you need space for vehicles, recreational equipment, hobbies, a workshop, or storage, this property offers plenty of room. The current owners have truly cherished this home and property, and it is easy to see why. This is more than a houseit is a lifestyle. Enjoy a peaceful mountain setting, abundant wildlife, extensive acreage, flexible living space, a relaxing covered deck, and the feeling of being on vacation without ever leaving home. Although tucked away from the hustle and bustle, the property is conveniently located just minutes from shopping, restaurants, hospitals, and medical offices. Easy access to I-78 makes commuting throughout the regionand even into New Jersey and New Yorkconvenient. Come experience this special property for yourself. You may never want to leave!
| Price History | |
|---|---|
| 8/30/2026 | Listed $559,900 |
General Features
| Living Area | 1860 |
|---|---|
| Sewer | On Site Septic |
| Heating | Wood Burn Stove,Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Negotiable |
| Roof | Pitched,Shingle |
| Appliances | Built-In Range,Oven - Wall,Oven - Double |
| Zoning | RES |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Roof,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| School District | HAMBURG AREA |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| View | Mountain,Trees/Woods,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 61 N to R on 4th to R on Franklin to L on 5th to R on Reidenhour Road,R on Mountain to L on Stewart |
| City | HAMBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Windsor Twp (10294) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 312761.00 |
| Tax Assessed Value | 145100.0 |
| Tax Annual Amount | 5307.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 580.21 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/202-Stewart-Ln/idx |
| Total SQFT | 1860 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 2349 |
Interior Features
| Interior Amenities | Primary Bath(s),Ceiling Fan(s),Stove - Wood,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Full,Fully Finished,Outside Entrance |
| Flooring | Hardwood,Ceramic Tile,Partially Carpeted |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 965 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 895 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Foyer,Bedroom 1,Sun/Florida Room,Laundry,Other,Storage Room,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Hot Tub,Outbuilding(s),Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Level,Sloping,Trees/Wooded,Front Yard,Rear Yard,SideYard(s),Subdivision Possible |
| Water Source | Well |
| Inclusions | Hot Tub,Washer,Dryer and 3 refrigerators (1 in kitchen,1 in outside trash/storage closet,1 in the sunroom) all in as is condition with no monetary value. |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Additional Storage Area,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 111 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 7.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 48500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 15 X 12 | Lower 1 | Flooring - Carpet | |
| Bedroom 2 | 15 X 12 | Lower 1 | Flooring - Carpet | |
| Dining Room | Main | Flooring - Tile/Brick | ||
| Family Room | Lower 1 | Flooring - Tile/Brick,Wood Stove | ||
| Foyer | Main | |||
| Full Bath | Lower 1 | Flooring - Tile/Brick | ||
| Kitchen | 22 X 15 | Main | Kitchen - Propane Cooking,Double Sink,Flooring - Tile/Brick | |
| Laundry | Main | Flooring - Tile/Brick | ||
| Living Room | 20 X 13 | Main | Flooring - HardWood | |
| Other | Lower 1 | |||
| Primary Bathroom | Main | Flooring - Tile/Brick | ||
| Primary Bedroom | 14 X 12 | Main | Flooring - HardWood | |
| Storage Room | Main | |||
| Sun/Florida Room | Lower 1 | Flooring - Tile/Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX of Lake Wallenpaupack may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 12:45 AM UTC