Property Attributes
- MLS#PABK2070452
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityWernersville
- AreaWernersville Boro
- Zip19565
- StyleTraditional
- Year Built1930
- Taxes$ 4461
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Step into "Wonderful Weiser," a masterfully revitalized gem where classic character meets high-end modern convenience. From the moment you cross the threshold, the gleaming, freshly refinished hardwoods guide you through a beautiful living and dining area into a breathtaking kitchen complete with custom cabinetry, a stylish island, and a convenient pot filler. With four spacious bedrooms and a versatile, newly carpeted attic perfect for a fifth bedroom or private sanctuary, there is room for everyone to thrive. Beyond the "wow" factor of the two stunningly updated bathrooms and the peace of mind provided by a brand-new HVAC system and a detached two-car garage, this home offers a turnkey lifestyle of comfort and sophistication. Schedule your tour today!
| Price History | |
|---|---|
| 4/9/2026 | Listed $375,000 |
| 7/17/2026 | 2$369,900 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | CONRAD WEISER AREA |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 422 W,turn right on Bucks St. |
| City | WERNERSVILLE |
| Senior Community Y/N | No |
| MLS Area | Wernersville Boro (10290) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 94100.0 |
| Tax Annual Amount | 4461.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 154.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 6351 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 112 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 21000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX of Lake Wallenpaupack may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 12:45 AM UTC